NETWORK |
---|
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | 1,2,4,5,6,8,19 |
4G Bands | B1/2/3/4/5/7/8/12/14/17/18/19/20/21/26/28/32/38/39/40/41/42/66/75 |
5G Bands | n1/2/3/5/7/8/12/20/26/28/38/40/41/66/75/77/78/79 |
Speed | HSPA, LTE (CA), 5G |
BODY |
---|
Dimensions | 154.7 mm (height) x 73.3 mm (width) x 8.9 mm (depth) |
Weight | 185.9 g |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
SIM | Dual SIM (Single Nano SIM and eSIM) |
DISPLAY |
---|
Type | P-OLED |
Size | 6.3-inch (160 mm) Actua display |
Resolution | 1080 x 2424 OLED at 422.2 PPI |
Protection | Corning Gorilla Glass 3 |
PLATFORM |
---|
OS | Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | 8 Core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
GPU | Mali-G715 MP7 |
MEMORY |
---|
Internal | 256GB 8GB RAM |
MAIN CAMERA |
---|
Dual | 48 MP + 13 MP |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
SELFIE CAMERA |
---|
Single | 13 MP |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SOUND |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
COMMS |
---|
WLAN | Wi-Fi 6E with 2.4GHz+5GHz+6GHz, 2x2 MIMO |
Bluetooth | Bluetooth® v5.3 with antenna diversity for enhanced quality and connection |
NFC | Yes |
USB | USB Type-C® 3.2 |
FEATURES |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Circle to Search |
BATTERY |
---|
Type | 5100 mAh |
Charging | 23W wired, PD3.0 7.5W wireless Bypass charging |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.
Ships in 3-5 days. Return within 7 days.
Warranty: 1 year manufacturer warranty. Accessories included.