| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 16.353 × 7.696 × 0.749 cm |
| Weight | 190g |
| Build | Plastic composite sheet, Glass front (Diamond Shield Glass) |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY |
|---|
| Type | AMOLED |
| Size | 17.20 cm (6.77″) |
| Resolution | 2392 × 1080 |
| Protection | Diamond Shield Glass |
| PLATFORM |
|---|
| OS | Android 15, Funtouch 15 |
| Chipset | Mediatek Dimensity 7360 Turbo |
| CPU | 8 core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| MEMORY |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 200 MP + 8MP |
| Features | Ring-LED flash, panorama, HDR |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| SELFIE CAMERA |
|---|
| Single | 50 MP |
| Video | 4K, 1080p |
| SOUND |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | 2.4 GHz/5 GHz |
| Bluetooth | Bluetooth 5.4 |
| NFC | Supported |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 6500 mAh (TYP) |
| Charging | 90W |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.