| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 165.7 x 76.2 x 7.9 mm approx |
| Weight | 197g approx |
| Build | Glass front, aluminum frame, plastic back or silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| DISPLAY |
|---|
| Type | IPS LCD |
| Size | 17.07cm(6.72inch) |
| Resolution | 2400*1080(FHD+) |
| Protection | ArmorShell glass |
| PLATFORM |
|---|
| OS | realme UI 6.0, Based on Android 15 |
| Chipset | Dimensity 6400 5G Chipset |
| CPU | Octa-core, Up to 2.5GHz |
| GPU | ARM G57 MC2 |
| MEMORY |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP + 2MP |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| SELFIE CAMERA |
|---|
| Single | available |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.3 |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | ingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 6000mAh (typ) Massive Battery |
| Charging | 45W SuperVOOC Charge |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.