| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 16.35×7.73×0.80(cm) approx |
| Weight | 194g - 196g approx |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69 dust/water resistant |
| DISPLAY |
|---|
| Type | OLED, 1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) |
| Size | 6.83 inches |
| Resolution | 1272 x 2800 pixels |
| Protection | Corning Gorilla Glass 7i |
| PLATFORM |
|---|
| OS | Android 15, Realme UI 6.0 |
| Chipset | Snapdragon® 7s Gen 3 5G Chipset |
| CPU | 8 Core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno (TM) 810 |
| MEMORY |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA |
|---|
| Triple | 50 MP + 50 MP + 8 MP |
| Features | Color spectrum sensor, Triple-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| SELFIE CAMERA |
|---|
| Single | 32 MP |
| Features | Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP |
| NFC | no |
| USB | USB Type-C 2.0 |
| FEATURES |
|---|
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, Accelerometer, Gyroscope, E-compass |
| BATTERY |
|---|
| Type | 6000mAh Titan Battery |
| Charging | 80W SUPERVOOC Charge |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.